Multi-source crypto rankings covering trending tokens, social sentiment, smart money flows, meme tokens, and top trader performance.
Works with
Query trending, top-searched, Binance Alpha, and tokenized stock tokens with 10+ filter options including market cap, liquidity, holders, and launch time
Access social hype leaderboards with sentiment analysis (positive/negative/neutral) and AI-generated social summaries in multiple languages
Track smart money inflow rankings to discover which tokens in
AI-first code editor with Composer
Before installing skills in Cursor, ensure your development environment meets these requirements:
node --versioncrypto-market-rankExecute the skills CLI command in your project's root directory to begin installation:
Fetches crypto-market-rank from binance/binance-skills-hub and configures it for Cursor.
The CLI shows a list of agents. Use arrow keys and space to select Cursor:
Confirm successful installation by checking the skill directory location:
Restart Cursor to activate crypto-market-rank. Access via /crypto-market-rank in your agent's command palette.
We perform automated surface-level scans (Gen AI Scanner, Socket, Snyk) during installation. These checks detect common vulnerabilities but do not guarantee complete security. Always review skill source code and verify the publisher's reputation before production use.
Skills execute code in your environment. Always review source, verify the publisher, and test in isolation before production.
Submit your Claude Code skill and start earning
Create detailed user stories, acceptance criteria, and feature specs
Example
Generate user stories for 'password reset feature' with acceptance criteria, edge cases, and test scenarios
Reduce spec writing time by 50%, ensure comprehensive coverage
Research competitors, compare features, identify gaps
Example
Analyze 5 competitor products, create feature comparison matrix, suggest differentiation opportunities
Complete competitive research in 2 hours instead of 2 days
Evaluate features using frameworks (RICE, ICE, Kano) and create prioritized backlogs
Example
Score 20 feature ideas using RICE framework, generate prioritized roadmap with rationale
0
total installs
0
this week
676
GitHub stars
0
upvotes
Run in your terminal
0
installs
0
this week
676
stars
| API | Function | Use Case |
|---|---|---|
| Social Hype Leaderboard | Social buzz ranking | Sentiment analysis, social summaries |
| Unified Token Rank | Multi-type token rankings | Trending, Top Search, Alpha, Stock with filters |
| Smart Money Inflow Rank | Token rank by smart money buys | Discover tokens smart money is buying most |
| Meme Rank | Top meme tokens from Pulse launchpad | Find meme tokens most likely to break out |
| Address Pnl Rank | Top trader PnL leaderboard | Top PnL traders / KOL performance ranking |
| Chain | chainId |
|---|---|
| BSC | 56 |
| Base | 8453 |
| Solana | CT_501 |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID |
| sentiment | string | No | Filter: All, Positive, Negative, Neutral |
| targetLanguage | string | Yes | Translation target, e.g., en, zh |
| timeRange | number | Yes | Time range, 1 = 24 hours |
| socialLanguage | string | No | Content language, ALL for all |
Headers: Accept-Encoding: identity
Example:
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/social/hype/rank/leaderboard/ai?chainId=56&sentiment=All&socialLanguage=ALL&targetLanguage=en&timeRange=1' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
Response (data.leaderBoardList[]):
| Field Path | Type | Description |
|---|---|---|
| metaInfo.logo | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.symbol | string | Token symbol |
| metaInfo.chainId | string | Chain ID |
| metaInfo.contractAddress | string | Contract address |
| metaInfo.tokenAge | number | Creation timestamp (ms) |
| marketInfo.marketCap | number | Market cap (USD) |
| marketInfo.priceChange | number | Price change (%) |
| socialHypeInfo.socialHype | number | Total social hype index |
| socialHypeInfo.sentiment | string | Positive / Negative / Neutral |
| socialHypeInfo.socialSummaryBrief | string | Brief social summary |
| socialHypeInfo.socialSummaryDetail | string | Detailed social summary |
| socialHypeInfo.socialSummaryBriefTranslated | string | Translated brief summary |
| socialHypeInfo.socialSummaryDetailTranslated | string | Translated detailed summary |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
| rankType | Name | Description |
|---|---|---|
| 10 | Trending | Hot trending tokens |
| 11 | Top Search | Most searched tokens |
| 20 | Alpha | Alpha tokens (Binance Alpha picks) |
| 40 | Stock | Tokenized stock tokens |
Core Parameters:
| Field | Type | Default | Description |
|---|---|---|---|
| rankType | integer | 10 | Rank type: 10=Trending, 11=TopSearch, 20=Alpha, 40=Stock |
| chainId | string | - | Chain ID: 1, 56, 8453, CT_501 |
| period | integer | 50 | Time period: 10=1m, 20=5m, 30=1h, 40=4h, 50=24h |
| sortBy | integer | 0 | Sort field (see Sort Options) |
| orderAsc | boolean | false | Ascending order if true |
| page | integer | 1 | Page number (min 1) |
| size | integer | 200 | Page size (max 200) |
Filter Parameters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| percentChangeMin/Max | decimal | Price change range (%) |
| marketCapMin/Max | decimal | Market cap range (USD) |
| volumeMin/Max | decimal | Volume range (USD) |
| liquidityMin/Max | decimal | Liquidity range (USD) |
| holdersMin/Max | long | Holder count range |
| holdersTop10PercentMin/Max | decimal | Top10 holder % range |
| kycHoldersMin/Max | long | KYC holder count (Alpha only) |
| countMin/Max | long | Transaction count range |
| uniqueTraderMin/Max | long | Unique trader count range |
| launchTimeMin/Max | long | Token launch time range (timestamp ms) |
Advanced Filters:
| Field | Type | Description |
|---|---|---|
| keywords | string[] | Include symbols matching these keywords |
| excludes | string[] | Exclude these symbols |
| socials | integer[] | Social filter: 0=at_least_one, 1=X, 2=Telegram, 3=Website |
| alphaTagFilter | string[] | Alpha narrative tags |
| auditFilter | integer[] | Audit: 0=not_renounced, 1=freezable, 2=mintable |
| tagFilter | integer[] | Tag filter: 0=hide_alpha, 23=dex_paid, 29=alpha_points, etc. |
| sortBy | Field |
|---|---|
| 0 | Default |
| 1 | Web default |
| 2 | Search count |
| 10 | Launch time |
| 20 | Liquidity |
| 30 | Holders |
| 40 | Market cap |
| 50 | Price change |
| 60 | Transaction count |
| 70 | Volume |
| 80 | KYC holders |
| 90 | Price |
| 100 | Unique traders |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/unified/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)' \
-d '{"rankType":10,"chainId":"1","period":50,"sortBy":70,"orderAsc":false,"page":1,"size":20}'
{
"code": "000000",
"data": {
"tokens": [{ "..." }],
"total": 100,
"page": 1,
"size": 20
},
"success": true
}
Token Fields (data.tokens[]):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL path (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| marketCap | string | Market cap |
| liquidity | string | Liquidity |
| holders | string | Holder count |
| launchTime | string | Launch timestamp (ms) |
| decimals | integer | Token decimals |
| links | string | Social links JSON |
| percentChange{1m,5m,1h,4h,24h} | string | Price change by period (%) |
| volume{1m,5m,1h,4h,24h} | string | Volume by period (USD) |
| volume{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell volume by period |
| count{1m,5m,1h,4h,24h} | string | Transaction count by period |
| count{1m,5m,1h,4h,24h}Buy/Sell | string | Buy/Sell tx count by period |
| uniqueTrader{1m,5m,1h,4h,24h} | string | Unique traders by period |
| alphaInfo | object | Alpha info (tagList, description) |
| auditInfo | object | Audit info (riskLevel, riskNum, cautionNum) |
| tokenTag | object | Token tag info |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
Request Body:
| Field | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | No | Stats window: 5m, 1h, 4h, 24h |
| tagType | integer | Yes | Address tag type (always 2) |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/tracker/wallet/token/inflow/rank/query/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)' \
-d '{"chainId":"56","period":"24h","tagType":2}'
data[])| Field | Type | Description |
|---|---|---|
| tokenName | string | Token name |
| tokenIconUrl | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| ca | string | Contract address |
| price | string | Current price (USD) |
| marketCap | string | Market cap (USD) |
| volume | string | Trading volume in period (USD) |
| priceChangeRate | string | Price change in period (%) |
| liquidity | string | Liquidity (USD) |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | string | Transaction count in period |
| countBuy / countSell | string | Buy / Sell tx count |
| inflow | number | Smart money net inflow amount (USD) |
| traders | integer | Number of smart money addresses trading this token |
| launchTime | number | Token launch timestamp (ms) |
| tokenDecimals | integer | Token decimals |
| tokenRiskLevel | integer | Risk level (-1=unknown, 1=low, 2=medium, 3=high) |
| link | array | Social links: [{label, link}] |
| tokenTag | object | Token tags by category |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list/ai
Headers: Accept-Encoding: identity
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC) |
Returns top 100 meme tokens launched via Pulse platform, scored and ranked by an algorithm evaluating breakout potential.
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/exclusive/rank/list/ai?chainId=56' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/2.1 (Skill)'
data.tokens[])| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| rank | integer | Rank position |
| score | string | Algorithm score (higher = more likely to break out) |
| alphaStatus | integer | Alpha listing status |
| price | string | Current price (USD) |
| percentChange | string | Price change (%) |
| percentChange7d | string | 7-day price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | Total volume (USD) |
| volumeBnTotal | string | Binance user total volume |
| volumeBn7d | string | Binance user 7-day volume |
| holders | string | Total holder count |
| kycHolders | string | KYC holder count |
| bnUniqueHolders | string | Binance unique holder count |
| holdersTop10Percent | string | Top10 holder percentage |
| count | integer | Total transaction count |
| countBnTotal | integer | Binance user total tx count |
| countBn7d | integer | Binance user 7-day tx count |
| uniqueTraderBn | integer | Binance unique traders |
| uniqueTraderBn7d | integer | Binance 7-day unique traders |
| impression | integer | Impression/view count |
| createTime | number | Token creation timestamp (ms) |
| migrateTime | number | Migration timestamp (ms) |
| metaInfo.icon | string | Icon URL path (prefix https://bin.bnbstatic.com) |
| metaInfo.name | string | Token full name |
| metaInfo.decimals | integer | Token decimals |
| metaInfo.aiNarrativeFlag | integer | AI narrative flag (1=yes) |
| previewLink | object | Social links: {website[], x[], telegram[]} |
| tokenTag | object | Token tags by category |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/market/leaderboard/query/ai
Headers: Accept-Encoding: identity
Request Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
| chainId | string | Yes | Chain ID: 56 (BSC), CT_501 (Solana) |
| period | string | Yes | Time period: 7d, 30d, 90d |
| tag | string | Yes | Address tag filter: ALL, KOL |
| sortBy | integer | No | Sort field |