vs
overall score
1
pts
1
dead even
shared tags
0
price mode
free edge present
audit status
audited option
| llm-models | metric | customaize-agent:test-prompt |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 306 | GitHub stars | ▲765 |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | no |
| no | Editor's pick | no |
| AI/ML | Category(same) | AI/ML |
llmmodels | Tags | customaizeagent:testprompt |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
install command
llm-models
npx skills add https://github.com/inference-sh/skills --skill llm-modelsview full details →install command
customaize-agent:test-prompt
npx skills add https://github.com/neolabhq/context-engineering-kit --skill customaize-agent:test-promptview full details →