vs
overall score
0
pts
0
dead even
shared tags
3
price mode
free edge present
audit status
no audit badge
| help | metric | create-architecture |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 10.7K | GitHub stars | 10.7K |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| no | Security audited | no |
| no | Editor's pick | no |
| Game Dev Planning | Category(same) | Game Dev Planning |
game-devclaudeskills | Tags 3 shared | game-devclaudeskills |
| Apr 16, 2026 | First seen | Apr 16, 2026 |
install command
help
npx skills add https://github.com/Donchitos/Claude-Code-Game-Studios --skill helpview full details →install command
create-architecture
npx skills add https://github.com/Donchitos/Claude-Code-Game-Studios --skill create-architectureview full details →Highlighted tags above are shared between both skills.