shared tags
0
price mode
free edge present
audit status
audited option
| nanogpt | metric | kaizen |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 24.2K | GitHub stars | 24.2K |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | yes |
| no | Editor's pick | no |
| AI/ML | Category(same) | AI/ML |
nanogpt | Tags | kaizen |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
install command
nanogpt
npx skills add https://github.com/davila7/claude-code-templates --skill nanogptview full details →install command
kaizen
npx skills add https://github.com/davila7/claude-code-templates --skill kaizenview full details →