vs
overall score
1
pts
0
eval leads
shared tags
0
price mode
free edge present
audit status
audited option
| eval | metric | system-admin |
|---|---|---|
| 1 | Total installs | 1 |
| 1 | Weekly installs | 1 |
| 9.7K▲ | GitHub stars | 31 |
| 0 | Community upvotes |
| eval | metric | system-admin |
|---|---|---|
| 1 | Total installs | 1 |
| 1 | Weekly installs | 1 |
| 9.7K▲ | GitHub stars | 31 |
| 0 | Community upvotes |
| 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | yes |
| no | Editor's pick | no |
| Productivity | Category(same) | Productivity |
eval | Tags | systemadmin |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
npx skills add https://github.com/alirezarezvani/claude-skills --skill evalview full details →npx skills add https://github.com/chaterm/terminal-skills --skill system-adminview full details →