shared tags
0
price mode
free edge present
audit status
audited option
| videodb | metric | remotion |
|---|---|---|
| 0 | Total installs | 0 |
| 0 | Weekly installs | 0 |
| 142.9K▲ | GitHub stars | 24.2K |
| 0 | Community upvotes | 0 |
| 0 | Comments | 0 |
| — | Avg rating | — |
| Free | Price | Free |
| yes | Security audited | yes |
| no | Editor's pick | no |
| Video | Category(same) | Video |
videodb | Tags | remotion |
| Apr 7, 2026 | First seen | Apr 7, 2026 |
install command
videodb
npx skills add https://github.com/affaan-m/everything-claude-code --skill videodbview full details →install command
remotion
npx skills add https://github.com/davila7/claude-code-templates --skill remotionview full details →